Contactar Proveedor

Mr. Ziko
Deja un mensajeTipo de Pago: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Cantidad de pedido mínima: | 100 Piece/Pieces |
Plazo de entrega: | 30 días |
Información básica
Modelo: LFP12100
Tipo: Baterías de plomo ácido
Uso: Energia electrica, UPS
Voltaje nominal: 12V
Velocidad de descarga: Velocidad de descarga media
Forma: Batería cuadrada
Electrólito: Ácido
Instalación: Fijo
High Rate Discharge Battery: Sealed Lead Acid Battery
Deep Cycle Battery Factory: Back-up Battery
UPS Battery Factory: Solar Power Battery
Recargable: Cobrable
Información adicional
Paquete: Embalaje de cartón y paleta
productividad: 2000, 000kvah/ Year
Marca: firstpower
transporte: Ocean,Land
Lugar de origen: China
Capacidad de suministro: 2000, 000kvah/ Year
Certificados : iso,UL,CE
DDescripción
Batería sellada de UPS de plomo LFP12100 (12V100Ah)
FirstPower Technology Co., Ltd. se estableció como fabricante de baterías recargables en 1993.
FirstPower le ofrece no solo batería y tecnología confiables, sino también servicios excelentes y un valor real que usted esperará y disfrutará. Aceptamos pedidos con la marca "FirstPower"; También somos flexibles para aceptar pedidos por OEM. ¡Contáctanos ahora! Su asociación con FirstPower demostrará que es digna de eso.
Certificaciones internacionales:
Características generales
Aplicaciones Típicas
Presupuesto
Nominal Voltage | 12 V | ||
Capacity (25ºC) |
10HR(10.8V) | 100 Ah | |
5HR(10.5V) | 87Ah | ||
1HR(9.60V) | 62Ah | ||
Dimension | Length | 330±2mm (12.99inch) | |
Width | 171±2mm (6.73inch) | ||
Height | 214±2mm (8.43inch) | ||
Total Height | T5: 224±2mm (8.82inch) | ||
T9: 220±2mm (8.66inch) | |||
Approx. Weight | 29.5kg (64.9lbs)±4% | ||
Terminal type | T5/T9/T11 | ||
Internal resistance (Fully charged, 25ºC) |
Approx. 4.5mΩ | ||
Capacity affected by temperature (10HR) | 40ºC | 102% | |
25ºC | 100% | ||
0ºC | 85% | ||
-15ºC | 65% | ||
Self-discharge (25ºC) |
3 month | Remaining Capacity: 91% | |
6 month | Remaining Capacity: 82% | ||
12 month | Remaining Capacity: 65% | ||
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | ||
Operating temperature range | Discharge | -15ºC~50ºC(5ºF~122ºF) | |
Charge | -10ºC~50ºC(14ºF~122ºF) | ||
Storage | -20ºC~50ºC(-4ºF~122ºF) | ||
Float charging voltage(25ºC) |
13.50 to 13.80V Temperature compensation: -18mV/ºC |
||
Cyclic charging voltage(25ºC) |
14.50 to 14.90V Temperature compensation: -30mV/ºC |
||
Maximum charging current | 30A | ||
Terminal material | Copper | ||
Maximum discharge current | 800A(5 sec.) | ||
Designed floating life(20ºC) | 12 years |
Contenedor de ABS.
F.V/TIME | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 210 | 165 | 100 | 62.0 | 36.5 | 25.5 | 20.9 | 17.9 | 12.2 | 10.2 | 5.34 |
9.90V | 204 | 161 | 98.0 | 61.1 | 36.3 | 25.4 | 20.8 | 17.7 | 12.2 | 10.2 | 5.33 |
10.2V | 195 | 155 | 95.0 | 59.5 | 36.0 | 25.2 | 20.6 | 17.6 | 12.1 | 10.1 | 5.32 |
10.5V | 187 | 150 | 92.7 | 58.3 | 35.5 | 25.0 | 20.5 | 17.5 | 12.0 | 10.1 | 5.29 |
10.8V | 176 | 142 | 89.3 | 56.5 | 34.6 | 24.3 | 19.9 | 17.0 | 11.6 | 10.0 | 5.25 |
F.V/TIME | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 2268 | 1812 | 1122 | 707 | 423 | 300 | 246 | 211 | 145 | 122 | 64.1 |
9.90V | 2200 | 1768 | 1100 | 696 | 421 | 298 | 244 | 210 | 145 | 121 | 64.0 |
10.2V | 2109 | 1703 | 1066 | 679 | 417 | 296 | 243 | 208 | 144 | 121 | 63.8 |
10.5V | 2019 | 1645 | 1040 | 665 | 411 | 294 | 241 | 207 | 143 | 120 | 63.4 |
10.8V | 1905 | 1558 | 1002 | 645 | 400 | 285 | 234 | 201 | 138 | 119 | 63.0 |
PRODUCTOS POR GRUPO : Batería de reserva de energía de red > Batería de la serie estándar
Productos hot